Dartmouth
W-L: ( 8- 5) PR = 94.5135Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 215 H Bucknell Patriot ( 5- 9, 92.4) 13-11 218 A UMass Atlantic 10 ( 9- 6, 93.5) 7-11 222 A Holy Cross Patriot ( 4-11, 90.6) 14- 4 228 H Vermont America East ( 5- 7, 91.5) 14- 9 303 H Siena MAAC (11- 4, 94.1) 16-13 308 H Utah ASUN ( 6- 9, 93.3) 11- 9 315 H Hobart Atlantic 10 ( 5- 9, 91.3) 17- 5 322 A Penn Ivy ( 4-10, 94.3) 9- 8 329 H Princeton Ivy (12- 3, 98.0) 8-11 405 H Harvard Ivy (10- 4, 96.7) 7-18 412 A Yale Ivy ( 5- 8, 94.8) 12-21 419 H Brown Ivy ( 3-10, 93.0) 13- 9 426 A Cornell Ivy (14- 1, 99.9) 8-10
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
215 H Bucknell 13-11 2 3 -0.95
218 A UMass 7-11 -4 0 -- -4.19
222 A Holy Cross 14- 4 10 3 1.90
228 H Vermont 14- 9 5 4 1.11
303 H Siena 16-13 3 1 1.69
308 H Utah 11- 9 2 2 -0.05
315 H Hobart 17- 5 12 4 0.93
322 A Penn 9- 8 1 -1 1.61
329 H Princeton 8-11 -3 -3 -0.39
405 H Harvard 7-18 -11 -1 - -3.69
412 A Yale 12-21 -9 -1 - -3.87
419 H Brown 13- 9 4 2 1.65
426 A Cornell 8-10 -2 -6 + 3.00
|
Date Opponent Score Real Pred +/- Goals* 218 A UMass 7-11 -4 0 -- -4.19 405 H Harvard 7-18 -11 -1 - -3.69 412 A Yale 12-21 -9 -1 - -3.87 |
Date Opponent Score Real Pred +/- Goals* 426 A Cornell 8-10 -2 -6 + 3.00 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Air Force | Dartmouth | tied - ( 1- 0) ( 1- 0) | Dartmouth | |
| Albany | Dartmouth | tied - ( 3- 3) ( 3- 3) | Dartmouth | |
| Army | Army | Army   4- 0 vs 2- 2 | ||
| Bellarmine | Dartmouth | insuffient: ( 1- 0)( 0- 1) | Dartmouth | |
| Binghamton | Dartmouth | insuffient: ( 2- 1)( 1- 2) | Dartmouth | |
| Boston Univ | Boston Univ | tied - ( 4- 1) ( 4- 1) | Boston Univ | |
| Brown | Dartmouth | Dartmouth |   | |
| Bryant | Dartmouth | Dartmouth   3- 0 vs 1- 2 | ||
| Bucknell | Dartmouth | Dartmouth |   | |
| Canisius | Dartmouth | Dartmouth   2- 0 vs 0- 2 | ||
| Cleveland St | Dartmouth |   | Dartmouth | |
| Colgate | Colgate | tied - ( 2- 1) ( 2- 1) | Colgate | |
| Cornell | Cornell | Cornell |   | |
| Delaware | Dartmouth | insuffient: ( 2- 0)( 1- 1) | Dartmouth | |
| Denver | Dartmouth | tied - ( 1- 2) ( 1- 2) | Dartmouth | |
| Detroit | Dartmouth |   | Dartmouth | |
| Drexel | Dartmouth |   | Dartmouth | |
| Duke | Duke | tied - ( 1- 1) ( 1- 1) | Duke | |
| Fairfield | Dartmouth | tied - ( 1- 0) ( 1- 0) | Dartmouth | |
| Georgetown | Georgetown | tied - ( 2- 0) ( 2- 0) | Georgetown | |
| Hampton | Dartmouth |   | Dartmouth | |
| Harvard | Harvard | Harvard |   | |
| High Point | Dartmouth | insuffient: ( 1- 1)( 2- 0) | Dartmouth | |
| Hobart | Dartmouth | Dartmouth |   | |
| Hofstra | Dartmouth | insuffient: ( 1- 1)( 0- 2) | Dartmouth | |
| Holy Cross | Dartmouth | Dartmouth |   | |
| Iona | Dartmouth | insuffient: ( 1- 0)( 0- 1) | Dartmouth | |
| Jacksonville | Dartmouth | insuffient: ( 1- 0)( 0- 1) | Dartmouth | |
| JHU | JHU |   | JHU | |
| Lafayette | Dartmouth | tied - ( 2- 0) ( 2- 0) | Dartmouth | |
| Le Moyne | Dartmouth | Dartmouth   2- 0 vs 0- 2 | ||
| Lehigh | Dartmouth | insuffient: ( 2- 2)( 1- 3) | Dartmouth | |
| LIU | Dartmouth | tied - ( 1- 0) ( 1- 0) | Dartmouth | |
| Loyola | Dartmouth | tied - ( 2- 0) ( 2- 0) | Dartmouth | |
| Manhattan | Dartmouth | Dartmouth   2- 0 vs 0- 2 | ||
| Marist | Dartmouth | insuffient: ( 1- 0)( 0- 1) | Dartmouth | |
| Marquette | Dartmouth | tied - ( 1- 1) ( 1- 1) | Dartmouth | |
| Maryland | Maryland | insuffient: ( 0- 1)( 1- 0) | Maryland | |
| UMass | UMass | UMass |   | |
| Mass-Lowell | Dartmouth | Dartmouth   2- 1 vs 0- 3 | ||
| Mercer | Dartmouth | insuffient: ( 1- 0)( 0- 1) | Dartmouth | |
| Mercyhurst | Dartmouth |   | Dartmouth | |
| Merrimack | Dartmouth | Dartmouth   3- 0 vs 1- 2 | ||
| Michigan | Michigan | tied - ( 1- 1) ( 1- 1) | Michigan | |
| Monmouth | Dartmouth |   | Dartmouth | |
| Mt St Marys | Dartmouth | insuffient: ( 1- 0)( 0- 1) | Dartmouth | |
| Navy | Dartmouth | tied - ( 2- 0) ( 2- 0) | Dartmouth | |
| NJIT | Dartmouth | insuffient: ( 1- 1)( 0- 2) | Dartmouth | |
| No Carolina | No Carolina | tied - ( 1- 1) ( 1- 1) | No Carolina | |
| Notre Dame | Notre Dame | tied - ( 1- 0) ( 1- 0) | Notre Dame | |
| Ohio State | Ohio State | insuffient: ( 1- 0)( 0- 1) | Ohio State | |
| Penn | Dartmouth | Dartmouth |   | |
| Penn State | Penn State | Penn State   2- 1 vs 0- 3 | ||
| Princeton | Princeton | Princeton |   | |
| Providence | Dartmouth | insuffient: ( 2- 1)( 1- 2) | Dartmouth | |
| Queens | Dartmouth | Dartmouth   2- 0 vs 0- 2 | ||
| Quinnipiac | Dartmouth | insuffient: ( 1- 1)( 0- 2) | Dartmouth | |
| Richmond | Richmond | insuffient: ( 1- 2)( 2- 1) | Richmond | |
| Rob Morris | Dartmouth | tied - ( 1- 0) ( 1- 0) | Dartmouth | |
| Rutgers | Rutgers | tied - ( 0- 2) ( 0- 2) | Rutgers | |
| Sacred Heart | Dartmouth | tied - ( 2- 0) ( 2- 0) | Dartmouth | |
| Siena | Dartmouth | Dartmouth |   | |
| St B'venture | Dartmouth | Dartmouth   2- 1 vs 0- 3 | ||
| St Johns | Dartmouth | tied - ( 1- 0) ( 1- 0) | Dartmouth | |
| St Josephs | St Josephs | tied - ( 2- 1) ( 2- 1) | St Josephs | |
| Stony Brook | Dartmouth |   | Dartmouth | |
| Syracuse | Syracuse | tied - ( 2- 2) ( 2- 2) | Syracuse | |
| Towson | Dartmouth |   | Dartmouth | |
| UMBC | Dartmouth | insuffient: ( 2- 0)( 1- 1) | Dartmouth | |
| Utah | Dartmouth | Dartmouth |   | |
| Vermont | Dartmouth | Dartmouth |   | |
| Villanova | Dartmouth | tied - ( 2- 1) ( 2- 1) | Dartmouth | |
| Virginia | Virginia | tied - ( 1- 0) ( 1- 0) | Virginia | |
| VMI | Dartmouth |   | Dartmouth | |
| Wagner | Dartmouth |   | Dartmouth | |
| Yale | Yale | Yale |   |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Bucknell ( 5- 9, 92.4) 13-11 -7.47 11.34 -0.86 1.10 11.56
0 A UMass ( 9- 6, 93.5) 7-11 -6.44 12.38 0.86 1.10 -6.15
0 A Holy Cross ( 4-11, 90.6) 14- 4 -9.34 9.47 0.86 1.10 11.39
0 H Vermont ( 5- 7, 91.5) 14- 9 -8.42 10.39 -0.86 1.10 10.51
0 H Siena (11- 4, 94.1) 16-13 -5.83 12.98 -0.86 1.10 13.37
0 H Utah ( 6- 9, 93.3) 11- 9 -6.58 12.23 -0.86 1.10 12.55
0 H Hobart ( 5- 9, 91.3) 17- 5 -8.59 10.22 -0.86 1.10 10.32
0 A Penn ( 4-10, 94.3) 9- 8 -5.64 13.17 0.86 1.10 15.48
0 H Princeton (12- 3, 98.0) 8-11 -1.92 16.89 -0.86 1.10 -3.06
0 H Harvard (10- 4, 96.7) 7-18 -3.21 15.60 -0.86 1.10 -4.49
0 A Yale ( 5- 8, 94.8) 12-21 -5.12 13.70 0.86 1.10 -4.70
0 H Brown ( 3-10, 93.0) 13- 9 -6.88 11.94 -0.86 1.10 12.22
0 A Cornell (14- 1, 99.9) 8-10 -0.00 18.81 0.86 1.10 -0.95
------
78.05
|